<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Brooke Baldwin</title>
	<link>http://www.brookebaldwin.com</link>
	<description>Usability and my thoughts on things               copyright 2005-2008</description>
	<pubDate>Tue, 07 Oct 2008 13:33:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
	<language>en</language>
			<item>
		<title>Designing for Generations</title>
		<link>http://www.brookebaldwin.com/2008/10/07/designing-for-generations/</link>
		<comments>http://www.brookebaldwin.com/2008/10/07/designing-for-generations/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 13:33:56 +0000</pubDate>
		<dc:creator>Brooke</dc:creator>
		
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://www.brookebaldwin.com/2008/10/07/designing-for-generations/</guid>
		<description><![CDATA[Something that I&#8217;ve been thinking about for awhile now is this idea that interfaces should be designed differently depending upon the generation of the target demographic.
After hearing Susan Weinschenck speak about this topic at this years&#8217; UPA conference she got me thinking. Which got me reading.
In summary, each generation has a different relationship to and [...]]]></description>
		<wfw:commentRss>http://www.brookebaldwin.com/2008/10/07/designing-for-generations/feed/</wfw:commentRss>
		</item>
		<item>
		<title>UPA 2008</title>
		<link>http://www.brookebaldwin.com/2008/08/09/upa-2008/</link>
		<comments>http://www.brookebaldwin.com/2008/08/09/upa-2008/#comments</comments>
		<pubDate>Sat, 09 Aug 2008 12:48:08 +0000</pubDate>
		<dc:creator>Brooke</dc:creator>
		
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://www.brookebaldwin.com/2008/08/09/upa-2008/</guid>
		<description><![CDATA[The Usability Professionals Association annual conference was held in Baltimore, Maryland for a week in June. For it I prepared a short discussion (they call them Idea Markets).
Here are the notes from the discussion - thanks to all who participated! Copyright is shared with UPA.







  

Idea Market Notes :: Back-end Usability: Going Beyond the [...]]]></description>
		<wfw:commentRss>http://www.brookebaldwin.com/2008/08/09/upa-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How Great is Your Career?</title>
		<link>http://www.brookebaldwin.com/2008/08/09/how-great-is-your-career/</link>
		<comments>http://www.brookebaldwin.com/2008/08/09/how-great-is-your-career/#comments</comments>
		<pubDate>Sat, 09 Aug 2008 12:44:08 +0000</pubDate>
		<dc:creator>Brooke</dc:creator>
		
		<category><![CDATA[Consulting]]></category>

		<guid isPermaLink="false">http://www.brookebaldwin.com/2008/08/09/how-great-is-your-career/</guid>
		<description><![CDATA[According to US News  &#38; World Reports being a usability practitioner is a pretty good gig.
]]></description>
		<wfw:commentRss>http://www.brookebaldwin.com/2008/08/09/how-great-is-your-career/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Scientific Research</title>
		<link>http://www.brookebaldwin.com/2008/04/23/scientific-research/</link>
		<comments>http://www.brookebaldwin.com/2008/04/23/scientific-research/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 22:34:24 +0000</pubDate>
		<dc:creator>Brooke</dc:creator>
		
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.brookebaldwin.com/2008/04/23/scientific-research/</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.brookebaldwin.com/2008/04/23/scientific-research/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Creativity</title>
		<link>http://www.brookebaldwin.com/2008/04/17/creativity/</link>
		<comments>http://www.brookebaldwin.com/2008/04/17/creativity/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 01:31:12 +0000</pubDate>
		<dc:creator>Brooke</dc:creator>
		
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://www.brookebaldwin.com/2008/04/17/creativity/</guid>
		<description><![CDATA[A colleague of mine at work pointed me in the direction of this website, A List Apart today. So I read through a little bit of it and found this great article, &#8220;On Creativity&#8221; .
It kind of made my day to read such a well written article about something that I agree with, that creativity [...]]]></description>
		<wfw:commentRss>http://www.brookebaldwin.com/2008/04/17/creativity/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Big News</title>
		<link>http://www.brookebaldwin.com/2008/04/04/big-news/</link>
		<comments>http://www.brookebaldwin.com/2008/04/04/big-news/#comments</comments>
		<pubDate>Sat, 05 Apr 2008 00:05:58 +0000</pubDate>
		<dc:creator>Brooke</dc:creator>
		
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://www.brookebaldwin.com/2008/04/04/big-news/</guid>
		<description><![CDATA[This week started out a little bit rough at work, and that kind of bummed me out. It&#8217;s always a struggle for me to come to terms with who people really are versus who I&#8217;ve imaged or expected them to be. In the end, it&#8217;s better that I get to the truth, but sometimes I [...]]]></description>
		<wfw:commentRss>http://www.brookebaldwin.com/2008/04/04/big-news/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Geek Squad, St. Louis Chapter</title>
		<link>http://www.brookebaldwin.com/2008/01/07/geek-squad-st-louis-chapter/</link>
		<comments>http://www.brookebaldwin.com/2008/01/07/geek-squad-st-louis-chapter/#comments</comments>
		<pubDate>Mon, 07 Jan 2008 14:31:11 +0000</pubDate>
		<dc:creator>Brooke</dc:creator>
		
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://www.brookebaldwin.com/2008/01/07/geek-squad-st-louis-chapter/</guid>
		<description><![CDATA[Did you see this story on 60 Minutes  story on December 30, 2007? I caught most of it and was delighted at the topic - usability.  While the reporter didn&#8217;t use the term to describe the problem the core issue is that rapidly changing technology hurts the user most of all.
Steve Kroft reports, [...]]]></description>
		<wfw:commentRss>http://www.brookebaldwin.com/2008/01/07/geek-squad-st-louis-chapter/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Navel Gazing</title>
		<link>http://www.brookebaldwin.com/2007/12/17/navel-gazing/</link>
		<comments>http://www.brookebaldwin.com/2007/12/17/navel-gazing/#comments</comments>
		<pubDate>Mon, 17 Dec 2007 16:51:09 +0000</pubDate>
		<dc:creator>Brooke</dc:creator>
		
		<category><![CDATA[Consulting]]></category>

		<guid isPermaLink="false">http://www.brookebaldwin.com/2007/12/17/navel-gazing/</guid>
		<description><![CDATA[The art of self-promotion can be such a razor&#8217;s edge that is so easily crossed into embarrassing and bloated ego stroking.
But whatever.
Since my older brother always puts his article pickups onto his blog I figured that I can too.
Scroll down a bit on the page and you&#8217;ll see me!
]]></description>
		<wfw:commentRss>http://www.brookebaldwin.com/2007/12/17/navel-gazing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Staying Up to Date</title>
		<link>http://www.brookebaldwin.com/2007/12/09/staying-up-to-date/</link>
		<comments>http://www.brookebaldwin.com/2007/12/09/staying-up-to-date/#comments</comments>
		<pubDate>Sun, 09 Dec 2007 21:14:47 +0000</pubDate>
		<dc:creator>Brooke</dc:creator>
		
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://www.brookebaldwin.com/2007/12/09/staying-up-to-date/</guid>
		<description><![CDATA[I&#8217;ve spent the better part of last week in New York at a usability class. It was put on by Human Factors International by this guy.
For the most part I really enjoyed myself, save for a few people who sat in the back, talked with each other, answered their phones, and appeared to be doing [...]]]></description>
		<wfw:commentRss>http://www.brookebaldwin.com/2007/12/09/staying-up-to-date/feed/</wfw:commentRss>
		</item>
		<item>
		<title>User Experience versus Design</title>
		<link>http://www.brookebaldwin.com/2007/11/13/user-experience-versus-design/</link>
		<comments>http://www.brookebaldwin.com/2007/11/13/user-experience-versus-design/#comments</comments>
		<pubDate>Tue, 13 Nov 2007 14:45:57 +0000</pubDate>
		<dc:creator>Brooke</dc:creator>
		
		<category><![CDATA[Consulting]]></category>

		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://www.brookebaldwin.com/2007/11/13/user-experience-versus-design/</guid>
		<description><![CDATA[One of the most common mistakes I see made by business people is confusing user experience professionals with graphic or GUI designers.  Often when I am interviewing for a position I am asked to show a lot of design samples of my work just like a designer would be asked to do.  This [...]]]></description>
		<wfw:commentRss>http://www.brookebaldwin.com/2007/11/13/user-experience-versus-design/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
